Semi Basic | Semi Advance | Semi Premium | Semi Ultimate | |
Monthly Fee | $29.95 | $49.95 | $79.95 | $129.95 |
Renew Monthly Fee | $29.95 | $49.95 | $79.95 | $129.95 |
Setup Fee | FREE | FREE | FREE | FREE |
Plan Name | W2000 | W2050 | W2100 | W2150 |
60 Days Money Back Guarantee!
|
||||
General Hosting Features |
||||
Web Space | Unlimited | Unlimited | Unlimited | Unlimited |
Dedicated Application Pool 🔥
|
3 GB |
6 GB |
9 GB |
12 GB |
MSSQL Space | 10 GB | 10 GB | 10 GB | 10 GB |
MySQL Space | 10 GB | 10 GB | 10 GB | 10 GB |
Number of Site / IIS Entry [?] | 3 | 6 | 12 | Unlimited |
Domain Names Hosted [?] | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Static IP | ||||
Free Let's Encrypt SSL [?] | ||||
FTP | Unlimited | Unlimited | Unlimited | Unlimited |
Access to Raw Log Files
|
||||
Web-Based Control Panel
|
||||
Domain Name
|
$12/yr | $12/yr | $12/yr | $12/yr |
Domain Whois Privacy
|
$8/yr | $8/yr | $8/yr | $8/yr |
Windows Server 2022 Hosting Features |
||||
IIS 10 Manager Remote Access Allowed
|
||||
Remote Delegation Supported, Web Deploy
|
||||
Visual Studio 2022/2019/2017/2015/2013/2012/2010 Support
|
||||
WebMatrix Support
|
||||
Full Trust and Medium Trust Supported
|
||||
Switch Between Integrated and Classic Mode
|
||||
URL Rewrite Module 2
|
||||
Run Multiple .NET versions | ||||
Schedule Tasks / Cron Jobs | ||||
# of Concurrent Connections | Unlimited | Unlimited | Unlimited | Unlimited |
MSSQL & MySQL Features |
||||
MSSQL 2022, 2019, 2017, 2016, 2014, 2012, 2008 | Unlimited | Unlimited | Unlimited | Unlimited |
MSSQL Total Diskspace | 10 GB | 10 GB | 10 GB | 10 GB |
MySQL 8.x, 5.x | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Total Diskspace | 10 GB | 10 GB | 10 GB | 10 GB |
SQL Data Hosted on Separate Servers | ||||
SQL DBO Rights, Store Procedures | ||||
Full Text Search | ||||
SQL Reporting Service 2012, 2016 [?] | +$4/mo | +$4/mo | +$4/mo | +$4/mo |
SQL Backup and SQL Restore | ||||
Attach MDF File Tool | ||||
SQL Management Studio Access Allowed | ||||
Contained Database Authentication | - | |||
ASP.NET ReportViewer Control | ||||
SQL C.E 4.0 | ||||
Remote Connect | ||||
MS Access | ||||
Email / Mailing List Features |
||||
Smartermail Enterprise Edition [?] | ||||
Email Boxes | Unlimited | Unlimited | Unlimited | Unlimited |
SMTP, POP3, IMAP | ||||
Webmail Access | ||||
All Other Smartermail Features | ||||
Scripting Features |
||||
Classic ASP | ||||
.NET 9.x, 8.x, 7.x, 6.x, 5.x | ||||
ASP.NET 4.8, 2.0-4.7.x | ||||
ASP.NET Core 9.x, 8.x, 7.x, 6.x, 5.x, 3.x, 2.x, 1.x | ||||
Change .Net Versions | ||||
Virtual Directory Setup | ||||
ScriptMap Setup | ||||
Custom Error Page | ||||
MVC 6, 5, 4, 3, 2 & 1 | ||||
ASP.NET Websockets | ||||
WCF 4.0 | ||||
Node.js | ||||
Crystal Report | ||||
WCF RIA Services | ||||
MS SilverLight | ||||
PHP 5.X - 8.X | ||||
CGI/Perl CGI/EXE | ||||
IonCube | ||||
Zend Optimizer | ||||
WAP 1.1/2.0 | ||||
Installed Components |
||||
PHPMailer | ||||
JMail | ||||
ADO.NET | ||||
CDO | ||||
FSO | ||||
Aspemail | ||||
ASPUpload | ||||
ASPImage | ||||
ASPJpeg | ||||
ASPEncrypt | ||||
1 Click Installer |
||||
Acquia Drupal
|
||||
Umbraco
|
||||
RazorC.Net
|
||||
BlogEngine.NET
|
||||
DasBlog
|
||||
DotNetNuke Community Edition
|
||||
Gallery Server Pro
|
||||
Kentico CMS for ASP.NET
|
||||
Kooboo CMS
|
||||
mojoPortal
|
||||
My Web Pages Starter Kit
|
||||
nopCommerce
|
||||
Orchard
|
||||
phpBB3 |
||||
ScrewTurn Wiki
|
||||
SilverStripe
|
||||
Joomla
|
||||
Wordpress
|
||||
Many More+
|
||||
Hardware |
||||
SSD Application Server Cloud | ||||
SSD File Storage Cloud | ||||
SSD Database Server | ||||
Security |
||||
Firewall | ||||
Anti Virus / Anti Spam | ||||
Automatic Data Backup | ||||
SSAE 16 SOC 2 Type 2 Compliance | ||||
Technical Support |
||||
24 X 7 Helpdesk Support | ||||
24 X 7 Live Chat Support | ||||
Knowledge Base | ||||