Cloud SSD 0 Plus | Cloud SSD 1 Plus | Cloud SSD 2 Plus | Cloud SSD 3 Plus | Cloud SSD 4 Plus | |
Monthly Fee | $139.95 | $199.95 | $299.95 | $399.95 | $499.95 |
Renew Monthly Fee | $139.95 | $199.95 | $299.95 | $399.95 | $499.95 |
Setup Fee | FREE | FREE | FREE | FREE | FREE |
Plan Name | V601 | V651 | V661 | V671 | V672 |
General Hosting Features |
|||||
*NVMe SSD Diskspace(GB) | 300GB NVMe or 600GB SSD |
500GB NVMe or 1.6TB SSD |
800GB NVMe or 2TB SSD |
900GB NVMe or 2.4TB SSD |
1.2TB NVMe or 3.2TB SSD |
CPU | 6 Cores | 8 Cores | 12 Cores | 16 Cores | 24 Cores |
RAM | 16 GB | 24 GB | 48 GB | 64 GB | 120 GB |
Bandwidth [?] | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Operating System [?] | Windows Server 2022/2019/2016, CentOS, Ubuntu, Debian, Fedora | ||||
Multiple Data Centers(US,EU,Asia,UK,AU) | Europe (Germany),US East (New York City), US West (Seattle), US Central (St. Louis), Asia (Singapore), Asia (Japan), Australia (Sydney) and United Kingdom | ||||
Static IP | |||||
Remote Desktop / Root Access [?] | |||||
Security |
|||||
Firewall
|
|||||
Always-On DDoS Protection
|
|||||
Anti Virus / Anti Spam
|
|||||
SSAE 16 SOC 2 Type 2 Compliance
|
|||||
Technical Support |
|||||
24 X 7 Helpdesk Support
|
|||||
24 X 7 Live Chat Support
|
|||||
Knowledge Base
|
|||||